| Insert Style | DNGG | Min. Turning Feed (ft(min)) | 0.002″ |
| Corner Radius (RE) | 0.008″ | Max. Turning Feed (ft(max)) | 0.006″ |
| Insert Size | 430.5 | Number of Cutting Edges | 4 |
| Cutting Edge Length (L) | 0.61″ | Cutting Direction (HAND) | Neutral |
| Insert Thickness (S) | 0.187″ | Quantity | 10 |
| Inscribed Circle Diameter (IC) | 1/2″ | Measurement Type | Inch |
| Insert Included Angle (EPSR) | 55 Degrees | Shape | 60° Triangle |
| Grade | K10 | Series/List # | CCGT 430-ML |
| Min D.O.C. | 0.008″ | Body Material | Carbide |
| Depth of Cut Maximum (APMX) | 0.047″ | Model No | 8866423 |
Product Features
| Country of Origin | S.Korea |
Shipping Info
Package Length
5.50000
Package Width
2.25000
Package Height
.62500
Package Weight
0.031
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?