| Cutting Diameter (DC) | 15 mm | Shank Length (LS) | 50 mm |
| Usable Length (LU) | 45 mm | Coolant Supply Property (CSP) | Coolant Thru |
| Application | | Chamfering | Drilling | | Cutting Item Count (CICT) | 1 |
| Tool Type | Indexable Insert Drills | Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 20 mm | Master Insert Identification (MIID) | IDI 150-SG |
| Insert Seat Size Code (SSC) | 15.0 | Point Length (PL) | 2.73 mm |
| Cutting Diameter Minimum (DCN) | 15 mm | Series/List # | STAW |
| Cutting Diameter Maximum (DCX) | 15.9 mm | Angle | 140 Degrees |
| Protruding Length (LPR) | 65.7 mm | Body Material | Steel |
| Functional Length (LF) | 62.97 mm | Flange Diameter (DF) | 25 mm |
| Overall Length (OAL) | 115.7 mm | Shank Diameter Tolerance (TCDMM) | h6 |

Product Features
| Family Description | Drill body with exchangeable heads, internal coolant holes and one flat shank. Drilling depth: 3xD | Country of Origin | Israel |
| Remarks | Do not mount smaller drilling heads other than the specified range of the drill body Drill tolerance: k7 |
Shipping Info
Package Weight
0.518
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?

