| Cutting Diameter (DC) | 0.79″ | Overall Length (OAL) | 5.09″ |
| Usable Length (LU) | 1.57″ | Coolant Supply Property (CSP) | Through Hole |
| Application | | Drilling | | Cutting Diameter Maximum (DCX) | 0.846″ |
| Connection Diameter Machine Side (DCONMS) | 1″ | Flange Diameter (DF) | 1.26″ |
| Shank Size (SS) | 1″ | Measurement Type | Inch |
| Tool Type | indexable head drills | Length Group | 2D |
| Protruding Length (LPR) | 2.89″ | Master Insert Identification (MIID) | SOMT 06 |
| Shank Length (LS) | 2.2″ | Body Material | Steel |
| Functional Length (LF) | 2.866″ | Decimal Equivalent | 0.79″ |

Product Features
| Family Description | Indexable insert drills, drilling depth 2xD. | Country of Origin | Israel |
| Remarks | Hole diameter can be changed by shifting drill center along lathe X-axis. Hole tolerance can be higher or lower according to machine and tooling conditions. |
Shipping Info
Package Weight
0.941
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?

