| Applicable Material | Stainless Steel|Steel|Hi-Temp Alloys|Cast Iron | Overall Length (OAL) | 35.7 mm |
| Corner Radius (RE) | 0.4 mm | Grade | 1030 |
| Connection Thread Nominal Size Machine Side (THSZMS) | E16 | Coolant Supply Property (CSP) | External |
| Cutting Diameter Maximum (DCX) | 16 mm | Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 8.5 mm | Cutting Edge Material | Carbide |
| Flute Helix Angle (FHA) | CW|45 Degrees |
Product Features
| Country of Origin | SWEDEN |
Shipping Info
Package Weight
.172
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?