| Application | | Plunging & Recessing | | Connection Thread Size | M10 |
| Cutting Diameter (DC) | 4″ | Head Length (LH) | 1/2″ |
| Cutting Item Count (CICT) | 7 | Measurement Type | Inch |
| Depth of Cut Maximum (APMX) | 0.28″ | Functional Length (LF) | 1-1/4″ |
| Face Effective Cutting Edge Count (ZEFF) | 2 Teeth | Body Material | Steel |
| Overall Length (OAL) | 1.97″ | Tool Cutting Edge Angle (KAPR) | 2 Degrees |

Product Features
| Family Description | Insert Corner: .031″, .062″, .125″R | Country of Origin | USA |
Shipping Info
Package Weight
0
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?

