| Application | | Counter Boring | Drill Mill | Plunging & Recessing | Side Plunging | | Coolant Supply Property (CSP) | Through Hole |
| Cutting Diameter (DC) | 40 mm | Cutting Direction (HAND) | Right Hand |
| Cutting Item Count (CICT) | 2 | Measurement Type | Metric |
| Depth of Cut Maximum (APMX) | 0.28″ | Tool Type | Plungers cutters |
| Connection Diameter Machine Side (DCONMS) | 32 mm | Functional Length (LF) | 113.7 mm |
| Face Effective Cutting Edge Count (ZEFF) | 1 | Body Material | Steel |
| Usable Length (LU) | 90 mm | Tool Cutting Edge Angle (KAPR) | 2 Degrees |
| Overall Length (OAL) | 173.7 mm | Body Diameter (BD) | 48.6 mm |
| Connection Thread Size | M10 | Connection Code Machine Side (CCMS) | Weldon |
| Shank Type | Weldon |

Product Features
| Family Description | High productivity center cutting plungers with PLHT 1305-PDX inserts. | Country of Origin | Israel |
| Remarks | For adaptation, click on "More Info". |
Shipping Info
Package Weight
2.363
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?

