| Application | | Facing | Shouldering | Side Plunging | | Cutting Direction (HAND) | Right Hand |
| Cutting Diameter (DC) | 32 mm | Measurement Type | Metric |
| Cutting Item Count (CICT) | 3 | Tool Type | Plungers cutters |
| Depth of Cut Maximum (APMX) | 3 mm | Functional Length (LF) | 35 mm |
| Connection Diameter Machine Side (DCONMS) | 29 mm | Body Material | Steel |
| Face Effective Cutting Edge Count (ZEFF) | 3 | Tool Cutting Edge Angle (KAPR) | 2 Degrees |
| Overall Length (OAL) | 60 mm | Body Diameter (BD) | 29 mm |
| Connection Thread Size | M16 | Connection Code Machine Side (CCMS) | FLEXFIT |
| Coolant Supply Property (CSP) | Coolant Thru |

Product Features
| Family Description | TANGPLUNGE, side plungers with FLEXFIT connection carrying tangentially clamped inserts with 4 cutting edges. 8 mm side plunging capacity and 3 mm maximum face milling DOC. Provide excellent side wall surface finish and a flat bottom | Country of Origin | Israel |
| Remarks | For adaptation, click on More Info. Before mounting the FLEX-FIT adaptation, clean the mating surfaces and threads. Tighten to eliminate gaps, using the torque value from TQ_3 |
Shipping Info
Package Weight
0.560
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?
