| Cutting Diameter (DC/DCX) | 1-1/4″ | Coolant Supply Property (CSP) | Coolant Thru |
| Cutting Diameter (DC) | 0.778″ | Cutting Direction (HAND) | Right Hand |
| Cutting Item Count (CICT) | 3 | Measurement Type | Inch |
| Depth of Cut Maximum (APMX) | 0.236″ | Body Material | Steel |
| Application | | Facing | Helical Interpolation | Rampdown | Slotting | | Hub Diameter (DHUB) | 1.132″ |
| Weight of Item (WT) | 0.73 Kg | Connection Code Machine Side (CCMS) | Cylindrical |
| Functional Length (LF) | 1-1/2″ | Cutting Diameter Maximum (DCX) | 1-1/4″ |
| Corner Radius (RE) | 0.236″ |
Product Features
| Family Description | Reliable performance, strength & economy! | Country of Origin | Germany |
Shipping Info
Package Weight
0.300
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?

