| Cutting Diameter (DC/DCX) | 1-1/2″ | Coolant Supply Property (CSP) | Coolant Thru |
| Cutting Diameter (DC) | 0.773″ | Cutting Direction (HAND) | Right Hand |
| Cutting Item Count (CICT) | 3 | Measurement Type | Inch |
| Application | | Facing | Slotting | | Body Material | Steel |
| Weight of Item (WT) | 0.73 Kg | Hub Diameter (DHUB) | 1.13″ |
| Functional Length (LF) | 2.445″ | Connection Code Machine Side (CCMS) | Cylindrical |
| Corner Radius (RE) | 0.155″ | Cutting Diameter Maximum (DCX) | 1-1/2″ |
Product Features
| Family Description | .065″ Depth of cut 12 mm Insert with 8 indexes Great Price-per-Edge economy! | Country of Origin | Usa |
Shipping Info
Package Weight
0.001
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?

